Comparison table of RAW software for Linux
From OSP Wiki
Contents |
For more generic information on RAW images see RAW images and Open Source Software.
In order to be included in this page RAW processing software needs to at least provide a means to adjust the EV and color temperature of a RAW image. Non open source programs are included in order to give a better understanding of the different feature set covered by OSS and proprietary RAW processing software.
Here is what the abbreviations used in this page mean:
- ? — unknown or requires checking
- n/r — not required
- n/a — manufacterer/developer doesn't provide information on this
Hover the mouse pointer over a footnote number to display the footnote text.
[edit]
General information
| Application | Version | month/year | License | dcraw | language/toolkit | i18n | docs | plug-ins |
|---|---|---|---|---|---|---|---|---|
| Bibble | 4.10 | May/2008 | non-free | n/r | C++/Qt 3.x | yes[1] | yes | yes |
| dcraw | 8.81 | December/2007 | GPL[2] | n/r | ANSI C/console | yes[3] | man page | no |
| dcraw-assist | 0.50 | March/2007 | GPL | >= 8.60 | ?/KDE | no | no | no |
| digiKam | 0.9.3 | December/2007 | GPL | 8.81 | C++/KDE | yes | yes | yes |
| Lightzone | 2.1 | January/2007 | non-free | n/a (?) | Java | no(?) | yes | no (?) |
| Picasa | 2.2.2820 | ?/2007 | non-free | n/a (?) | n/a/WINE | yes | yes | no |
| Rawstudio | 1.0 | April/2008 | GPL | 8.84 | C/Gtk+ | yes | no | no |
| Raw Therapee | 2.0.1 | April/2007 | non-free | ?[4] | C++ (?) | ? | yes | no |
| UFRaw | 0.11 | March/2007 | GPL | 8.62 | С/Gtk+ | yes | yes | no |
[edit]
Editing a session
| Application | Internal thumbnails browser | Camera import | Comparison of 2+ shots | Sorting | Deleting |
|---|---|---|---|---|---|
| Bibble | yes | no | no | yes | yes |
| dcraw | n/r | n/r | n/r | n/r | n/r |
| dcraw-assist | no | no | no | no | no |
| digiKam | yes | yes | yes (light table) | yes | yes |
| Lightzone | yes | ? | ? | ? | ? |
| Picasa | yes | yes | no | yes[5] | yes |
| Rawstudio | yes | no | no | yes[6] | yes |
| Raw Therapee | yes | no | no | no | no |
| UFRaw | no | no | no | no | no |
[edit]
Reading and writing
| Application | Interpolation | Native WB presets | JPEG/EXIF | TIFF 8bit/EXIF | TIFF16bit/EXIF | DNG read/write | Non-destructive[7] |
|---|---|---|---|---|---|---|---|
| Bibble | Private | Yes | yes/yes | yes/yes | yes/yes | yes[8]/no | yes |
| dcraw | 4 colours, VNG, AHD | no | ? | ? | ? | yes/no | no |
| dcraw-assist | ? | ? | no | yes/? | ?/? | yes/no(?) | no |
| digiKam | yes (spline + greystoration) | yes[9] | yes/yes | yes/no | yes/no | yes(?)/no(?) | no |
| Lightzone | yes | no | yes/yes | yes/? | yes/? | ?/no | yes |
| Picasa | n/a | no | yes/yes | yes/no | ?/no | no | yes |
| Rawstudio | PPG | no | yes/no | yes/no | yes/no | yes/no | yes |
| Raw Therapee | ? | no | yes/? | yes/? | yes/? | no | ? |
| UFRaw | 4 colours, VNG, AHD | yes[10] | yes/yes | yes/no | yes/no | yes(?)/no(?) | yes |
[edit]
Processing
| Application | EV/auto | Handling highlights | WB picker/auto | Curve | Saturation | Noise reduction | Sharpening | Contrast | Copy'n'paste settings |
|---|---|---|---|---|---|---|---|---|---|
| Bibble | yes/yes | yes | yes/yes | yes | yes | yes[11] | yes | yes | yes |
| dcraw | yes/yes | yes | no/yes | no | ? | yes[12] | ? | ? | no |
| dcraw-assist | ?/? | ? | ?/? | ? | ? | ? | ? | ? | no |
| digiKam | yes/yes | yes (dcraw) | yes/yes | yes | yes | yes | yes | yes | no |
| Lightzone | yes | ? | yes/yes | n/r | yes | yes | yes | yes | yes |
| Picasa | yes/yes | ? | yes/yes | no | ? | no | yes[13] | ? | no |
| Rawstudio | yes/yes | no | yes/yes | yes | yes | no | yes | yes | yes[14] |
| Raw Therapee | yes/yes | ? | yes/yes | yes[15] | yes | yes[16] | yes[17] | yes | no |
| UFRaw | yes/yes | yes<yes>Clipping and recovering</ref> | yes/yes | yes | yes | no | no | yes[18] | no[19] |
[edit]
Transformations
| Application | Mirror (Flip) | CW and CCW | Crop | Straighten | Wideangle | Devignetting | Chromatic aberrations |
|---|---|---|---|---|---|---|---|
| Bibble | No | yes | yes | yes | yes | yes | yes |
| dcraw | no | yes | no | no | no | no | no |
| dcraw-assist | ? | ? | no | no | no | no | no |
| digiKam | yes | yes | yes[20] | ? | yes | yes | ? |
| Lightzone | no | yes | yes | no | no | no | no |
| Picasa | no | yes | yes | yes | no | no | no |
| Rawstudio | yes | yes | yes[21] | yes | no | no | no |
| Raw Therapee | yes | yes | yes | yes | yes | no | no |
| UFRaw | no | no | no | no | no | no | no |
[edit]
Viewing and printing
| Application | Zooming | Panning | Histogram | Showing EXIF | Color management | Printing |
|---|---|---|---|---|---|---|
| Bibble | yes | yes | yes | yes | yes | yes |
| dcraw | no | no | no | n/a | yes | no |
| dcraw-assist | no | no | no | ? | ? | no |
| digiKam | yes | yes | yes | yes | yes | yes |
| Lightzone | yes | yes | yes | yes | yes | yes |
| Picasa | yes | yes | yes | no | no (?) | yes |
| Rawstudio | yes | yes | yes | yes | yes | no |
| Raw Therapee | yes | yes | yes | yes | no | no |
| UFRaw | yes[22] | no | yes[23] | yes | yes[24] | no |
[edit]
Notes
- ↑ Bibble user interface has Dutch, French and German translations
- ↑ Functions supporting the Foveon chip are GPL, the rest of the code has no redistribution restriction
- ↑ Esperanto, Russian, French, Italian, German, Portuguese, Spanish, and Chinese (both Traditional and Simplified). See [*http://cybercom.net/~dcoffin/dcraw/ dcraw homepage] for instructions
- ↑ List of supported cameras
- ↑ A star
- ↑ Three stages
- ↑ Being able to save processing and transformation settings for further tweaking
- ↑ Bibble only reads DNG from supported cameres, doesn't suport Adobe DNG
- ↑ Emulation, not really native presets, just mean values
- ↑ List of supported cameras + how-to add your camera
- ↑ Built in NoiseNinja technology
- ↑ Wavelet-based
- ↑ Not adjustable value
- ↑ Possible to disable not required settings of all
- ↑ Via sliders
- ↑ Luminance/Color Noise Reduction
- ↑ CIE LAB
- ↑ Via curve
- ↑ It's possible to apply the same settings to a group of files using using ufraw-batch
- ↑ Composition hints are available
- ↑ Composition hints are available
- ↑ Limited to 50% max
- ↑ RAW and Live histograms
- ↑ Only in a version from CVS it is possibe to set a display's ICC profile
